Range – Cleaned – Processed – Drum – Wholesale
Title | # of Items In Cart | Discount |
---|---|---|
Bulk Discount | 2 - 2 | 1% $26.73 |
Bulk Discount | 3 - 3 | 2% $26.46 |
Bulk Discount | 4 - 4 | 3% $26.19 |
Bulk Discount | 5 - 5 | 4% $25.92 |
Bulk Discount | 6 - 6 | 5% $25.65 |
Bulk Discount | 7 - 7 | 6% $25.38 |
Bulk Discount | 8 - 8 | 7% $25.11 |
Bulk Discount | 9 - 9 | 8% $24.84 |
Bulk Discount | 10 + | 10% $24.30 |
* Discounts don’t apply to Bulk (wholesale/drum) orders.
Range
$27.00
.223/5.56 Range Brass
Mixed Headstamps
100% Brass
3 in stock
Title | # of Items In Cart | Discount |
---|---|---|
Bulk Discount | 2 - 2 | 1% $26.73 |
Bulk Discount | 3 - 3 | 2% $26.46 |
Bulk Discount | 4 - 4 | 3% $26.19 |
Bulk Discount | 5 - 5 | 4% $25.92 |
Bulk Discount | 6 - 6 | 5% $25.65 |
Bulk Discount | 7 - 7 | 6% $25.38 |
Bulk Discount | 8 - 8 | 7% $25.11 |
Bulk Discount | 9 - 9 | 8% $24.84 |
Bulk Discount | 10 + | 10% $24.30 |
Cleaned
$29.50
.223/5.56 Cleaned and Polished Brass
Mixed Headstamps
100% Brass
Out of stock
Email when stock available
Processed
$33.75
.223/5.56 Fully Processed Brass
Mixed Headstamps
100% Brass
4 in stock
Title | # of Items In Cart | Discount |
---|---|---|
Bulk Discount | 2 - 2 | 1% $33.41 |
Bulk Discount | 3 - 3 | 2% $33.08 |
Bulk Discount | 4 - 4 | 3% $32.74 |
Bulk Discount | 5 - 5 | 4% $32.40 |
Bulk Discount | 6 - 6 | 5% $32.06 |
Bulk Discount | 7 - 7 | 6% $31.73 |
Bulk Discount | 8 - 8 | 7% $31.39 |
Bulk Discount | 9 - 9 | 8% $31.05 |
Bulk Discount | 10 + | 10% $30.38 |
Bulk Orders
Range – Wholesale
$1,000.00
.223/5.56 Range Brass
Mixed Headstamps
100% Brass
Wholesale quantity 14,700 +pcs.
2 in stock
Cleaned – Wholesale
$1,447.00
.223/5.56 Cleaned and Polished Brass
Mixed Headstamps
100% Brass
Wholesale quantity 14,700 +pcs.
Out of stock